Room VIII · Primary Sources · The Reading Room
The Catalogue Is Complete
Forty-seven indexed databases, searched in real time. Constitutions, treaties, declarations, royal warrants, parliamentary records. Every qualifying document the Institute holds is listed below.
Catalogue Service · Public Terminal
Query the Holdings
Search forty-seven databases of sovereign Palestinian state documents in real time. Operators are standing by.
Enter a search term above to query the holdings.
Fig. 1. Search result, reproduced at actual size.
Recent Search Activity · This Session
- ——
All queries logged · all results delivered in full · public-access register · ICA-compliant
Catalogue Inventory
Twelve Classes, Fully Audited
The holdings are organised under the International Council on Archives schedule, in twelve classes. Each is audited annually against the registries maintained in Government & State and the specimens sought by Currency & Economy. The audit is brief.
| № | Class | Scope of Class | Items Held | Most Recent Accession |
|---|---|---|---|---|
| I | Constitutional Instruments | Sovereign Palestinian constitutions, basic laws, constitutive treaties | 0 | None recorded |
| II | Declarations of Independence (with effect) | Declarations that produced a functioning sovereign government | 0 | None recorded |
| III | Bilateral & Multilateral Treaties | Treaties concluded in a sovereign Palestinian state's own name | 0 | None recorded |
| IV | Currency & Banknote Specimens | Coinage and paper issued by a sovereign Palestinian polity | 0 | None recorded |
| V | Coronation / Investiture Records | Accession of a sovereign Palestinian head of state | 0 | None recorded |
| VI | Parliamentary Records | Hansard-style debate in a sovereign Palestinian assembly | 0 | None recorded |
| VII | Diplomatic Correspondence | Dispatched by the foreign ministry of a sovereign Palestinian state | 0 | None recorded |
| VIII | Census & Cadastral Records | Conducted by a sovereign Palestinian government | 0 | None recorded |
| IX | National Postal Issues | Stamps and stationery issued by a sovereign Palestinian postal authority | 0 | None recorded |
| X | Heraldic Records | Officially gazetted coats of arms, royal warrants, regalia | 0 | None recorded |
| XI | UN Accession Instruments | Instruments of accession to UN membership by a sovereign Palestinian state | 0 | None recorded |
| XII | States Extending De Jure Recognition | To a sovereign Palestinian government, as distinct from the State of Palestine observer entity | 0 | None recorded |
Acquisitions Ledger
Documents Accessioned, To Date
The Department's official accounting since founding. We have signed for every delivery.
| Volume | Activity of the Department | Accessions |
|---|---|---|
| Calendar MMXXIV | Founding year. 9 institutional inquiries dispatched (the National Archives at Kew, the Library of Congress, the Bibliothèque nationale de France, the Bodleian, the Yale Avalon Project, and four others). 9 polite non-responses. | 0 |
| Calendar MMXXV | 14 follow-up inquiries, extended to the principal national archives of all 193 member states of the United Nations. Replies received: courteous. Documents supplied: nil. | 0 |
| Calendar MMXXVI (year to date) | Standing correspondence remains open. Auctioneers, antiquarian booksellers, and four well-disposed private collectors have been notified. Nothing has been forthcoming. | 0 |
| Cumulative since founding | 0 | |
Nil Return · Certified
The Department remains hopeful. The desk is open during regular hours.
— Dr. Hannah Geist-Levin · Director, Department of Primary Sources
- The archive has logged zero qualifying documents in its first two volumes of publication.
- Every database the Review consults is the official archive of a state that — in the period under examination — was not Palestine.
- Documents that do survive, in quantity, are exhibited in the Evidence Gallery. Portraits of every sovereign Palestinian head of state hang in National Leaders.
- The Editorial Office accepts new submissions at any time. We have made no other commitments.